Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,067 |
| Cases Cleared | 9,949 |
| Rewards Paid | $392,456 |
| Property Recovered | $4,577,844 |
| Drugs Seized | $2,286,541 |
| Total $ Recovered | $6,864,385 |
| As of 07/31/2025 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,067 |
| Cases Cleared | 9,949 |
| Rewards Paid | $392,456 |
| Property Recovered | $4,577,844 |
| Drugs Seized | $2,286,541 |
| Total $ Recovered | $6,864,385 |
| As of 07/31/2025 | |